![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
PDFs containing database field descriptions and various code descriptions |
||
| Mercer Table Field Descriptions | Property Class Codes | ICE Building Class Codes |
| Taxing District Codes | School District Codes | Township Codes |
| Neighborhood Codes | Neighborhood Group Codes | Map Area Guide |
| Sales Codes | CAUV Soil Codes | |
| Story Codes | Land Type Codes | |
| FILENAME | DESCRIPTION | SIZE | DATE |
| Delinquent_Parcels.pdf | Parcels Delinquent as advertized before January 12, 2010 by District | 236 KB |
01-12-2010 |
| MercerTable.zip | Contains Excel file of most important fields from Real Estate Database - 1st Row contains field names - NEW COLUMNS: Last 5 columns contain web links to 2010 Property Record Cards, Tax Year 2009 Tax Bills, Maps and Aerials, Deed Info, and Surveys. |
9 MB | 01-12-2010 |
| MercerPolys.zip | Contains Parcel Shape Files of Entire County - NAD 83, Ohio North State Plane, Feet |
4 MB | 01-12-2010 |
| RoadCenterlines_ft.zip | Contains Road Centerline shapefile and other related data files | 2 MB | 01-12-2010 |
| MercerMaps.zip | Contains 01_map.dwg thru 17_map.dwg - Basemap of Areas 01 - 17 in AutoCAD 14 format | 25 MB | 01-12-2010 |
| 01_map.zip | Contains 01_map.dwg - Basemap of Area 01 in AutoCAD 14 format | 1 MB | 01-12-2010 |
| 02_map.zip | Contains 02_map.dwg - Basemap of Area 02 in AutoCAD 14 format | 2 MB | 01-12-2010 |
| 03_map.zip | Contains 03_map.dwg - Basemap of Area 03 in AutoCAD 14 format | 2 MB | 01-12-2010 |
| 04_map.zip | Contains 04_map.dwg - Basemap of Area 04 in AutoCAD 14 format | 1 MB | 01-12-2010 |
| 05_map.zip | Contains 05_map.dwg - Basemap of Area 05 in AutoCAD 14 format | 2 MB | 01-12-2010 |
| 06_map.zip | Contains 06_map.dwg - Basemap of Area 06 in AutoCAD 14 format | 2 MB | 01-12-2010 |
| 07_map.zip | Contains 07_map.dwg - Basemap of Area 07 in AutoCAD 14 format | 1 MB | 01-12-2010 |
| 08_map.zip | Contains 08_map.dwg - Basemap of Area 08 in AutoCAD 14 format | 4 MB | 01-12-2010 |
| 09_map.zip | Contains 09_map.dwg - Basemap of Area 09 in AutoCAD 14 format | 5 MB | 01-12-2010 |
| 10_map.zip | Contains 10_map.dwg - Basemap of Area 10 in AutoCAD 14 format | 1 MB | 01-12-2010 |
| 11_map.zip | Contains 11_map.dwg - Basemap of Area 11 in AutoCAD 14 format | 2 MB | 01-12-2010 |
| 12_map.zip | Contains 12_map.dwg - Basemap of Area 12 in AutoCAD 14 format | 2 MB | 01-12-2010 |
| 13_map.zip | Contains 13_map.dwg - Basemap of Area 13 in AutoCAD 14 format | 1 MB | 01-12-2010 |
| 14_map.zip | Contains 14_map.dwg - Basemap of Area 14 in AutoCAD 14 format | 1 MB | 01-12-2010 |
| 15_map.zip | Contains 15_map.dwg - Basemap of Area 15 in AutoCAD 14 format | 212 KB | 01-12-2010 |
| 16_map.zip | Contains 16_map.dwg - Basemap of Area 16 in AutoCAD 14 format | 141 KB | 01-12-2010 |
| 17_map.zip | Contains 17_map.dwg - Basemap of Area 17 in AutoCAD 14 format | 59 KB | 01-12-2010 |
| Overall.sid | MrSID image of entire county captured 03/13/2009 | 1.9 GB | 01-12-2010 |
| MrSID image of Area 01 captured 03/13/2009 | 867 MB | 01-12-2010 | |
| MrSID image of Area 02 captured 03/13/2009 | 838 MB | 01-12-2010 | |
| MrSID image of Area 03 captured 03/13/2009 | 845 MB | 01-12-2010 | |
| MrSID image of Area 04 captured 03/13/2009 | 845 MB | 01-12-2010 | |
| MrSID image of Area 05 captured 03/13/2009 | 827 MB | 01-12-2010 | |
| MrSID image of Area 06 captured 03/13/2009 | 831 MB | 01-12-2010 | |
| MrSID image of Area 07 captured 03/13/2009 | 840 MB | 01-12-2010 | |
| MrSID image of Area 08 captured 03/13/2009 | 929 MB | 01-12-2010 | |
| MrSID image of Area 09 captured 03/13/2009 | 809 MB | 01-12-2010 | |
| MrSID image of Area 10 captured 03/13/2009 | 647 MB | 01-12-2010 | |
| MrSID image of Area 11 captured 03/13/2009 | 808 MB | 01-12-2010 | |
| MrSID image of Area 12 captured 03/13/2009 | 813 MB | 01-12-2010 | |
| MrSID image of Area 13 captured 03/13/2009 | 506 MB | 01-12-2010 | |
| MrSID image of Area 14 captured 03/13/2009 | 488 MB | 01-12-2010 | |
| MrSID image of Area 15 captured 03/13/2009 | 326 MB | 01-12-2010 | |
| MrSID image of Area 16 captured 03/13/2009 | 216 MB | 01-12-2010 | |
| MrSID image of Area 17 captured 03/13/2009 | 100 MB | 01-12-2010 |
Last Revised: 01-12-2010